99 Base Cards
99 Emerald Parallel Base
Card Number | Card Image | Card Title |
---|---|---|
01-99 | Emerald Parallel Base Card - Unnumbered |
99 Amethyst Parallel Base Cards - Numbered to 75
Card Number | Card Image | Card Title |
---|---|---|
01-99 | Amethyst Parallel Base Card - Numbered to 75 |
99 Ruby Parallel Base Cards - Numbered to 50
Card Number | Card Image | Card Title |
---|---|---|
01-99 | Ruby Parallel Base Cards - Numbered to 50 |
99 Opal Parallel Base Cards - Numbered to 25
Card Number | Card Image | Card Title |
---|---|---|
01-99 | Opal Parallel Base Cards - Numbered to 25 |
99 Gold Parallel Base Cards - Numbered to 1
Card Number | Card Image | Card Title |
---|---|---|
01-99 | Gold Parallel Base Cards - Numbered to 1 |
72 The Saga of Jon Snow (1 Saga Snow/Ygritte per pack)
Card Number | Card Image | Card Title |
---|---|---|
JS01 | Choosing a Direwolf | |
JS02 | Farewell to Winterfell | |
JS03 | Joining the NightÂ’s Watch | |
JS04 | Confrontation at the Wall | |
JS05 | Now My Watch Begins | |
JS06 | Longclaw | |
JS07 | Craster's Keep | |
JS08 | Necessary Evil | |
JS09 | Fist of the First Men | |
JS10 | You Know Nothing, Jon Snow | |
JS11 | Oathbreaker | |
JS12 | King-Beyond-The-Wall | |
JS13 | Divided Loyalties | |
JS14 | Unexpected Romance | |
JS15 | South of the Wall | |
JS16 | Loyalties Tested | |
JS17 | On Trial | |
JS18 | Jon Takes Charge | |
JS19 | Seeking Revenge | |
JS20 | Destruction of CrasterÂ’s Keep | |
JS21 | Defending the NightÂ’s Watch | |
JS22 | A Siege Ended | |
JS23 | Mercy for Mance Rayder | |
JS24 | Change of Leadership | |
JS25 | The Man Who Swings the Sword | |
JS26 | Commitment to the Watch | |
JS27 | A New Alliance | |
JS28 | Journey to Hardhome | |
JS29 | Confronting the Night King | |
JS30 | Mutiny at the NightÂ’s Watch | |
JS31 | Securing JonÂ’s Body | |
JS32 | Reborn | |
JS33 | His Watch Is Ended | |
JS34 | Reunion with Sansa | |
JS35 | Battle Plans | |
JS36 | The North Remembers | |
JS37 | Negotiating with Ramsay | |
JS38 | The Battle of the Bastards | |
JS39 | The End of Ramsay Bolton | |
JS40 | Confronting Melisandre | |
JS41 | King in the North | |
JS42 | A United Front | |
JS43 | LittlefingerÂ’s Plea | |
JS44 | Reunion at Dragonstone | |
JS45 | Bend The Knee | |
JS46 | Securing TyrionÂ’s Trust | |
JS47 | Daenerys Imposes Her Will | |
JS48 | Cave Painting | |
JS49 | Ironborn | |
JS50 | Dragonriders | |
JS51 | Breeding Consensus | |
JS52 | Departure | |
JS53 | Deadly Mission | |
JS54 | Benjen to the Rescue | |
JS55 | Death of Viserion | |
JS56 | Meeting in the Dragonpit | |
JS57 | The Coming Storm | |
JS58 | Family Reunions | |
JS59 | A Secret Revealed | |
JS60 | The War Room | |
JS61 | A Bastard No More | |
JS62 | The Long Night | |
JS63 | Honoring the Fallen | |
JS64 | The Feast of Winterfell | |
JS65 | Daenerys' Lament | |
JS66 | The Last War | |
JS67 | Sibling Loyalty | |
JS68 | Demise of Lord Varys | |
JS69 | Siege at KingÂ’s Landing | |
JS70 | The Mad Queen | |
JS71 | A Fatal Decision | |
JS72 | Banished North |
12 The Saga of Ygritte (1 Saga Snow/Ygritte per pack)
Card Number | Card Image | Card Title |
---|---|---|
YS01 | Ygritte Captured by NightÂ’s Watch | |
YS02 | Ygritte Sets a Trap | |
YS03 | Ygritte Chooses Sides | |
YS04 | Protecting Jon Snow | |
YS05 | Slow March South | |
YS06 | Fist of the First Men | |
YS07 | Unexpected Romance | |
YS08 | The Climb | |
YS09 | Betrayal | |
YS10 | Three Shots | |
YS11 | Mole's Town | |
YS12 | YgritteÂ’s Tragic End |
24 Dragonglass - Numbered to 15
Card Number | Card Image | Card Title |
---|---|---|
DG25 | Jorah Mormont | |
DG26 | Barristan Selmy | |
DG27 | Night King | |
DG28 | Jaqen H'ghar | |
DG29 | The Waif | |
DG30 | Robb Stark | |
DG31 | Stannis Baratheon | |
DG32 | Melisandre | |
DG33 | Samwell Tarly | |
DG34 | Brother Ray | |
DG35 | Robert Baratheon | |
DG36 | Tormund Giantsbane | |
DG37 | Maester Aemon | |
DG38 | High Sparrow | |
DG39 | Theon Greyjoy | |
DG40 | Yara Greyjoy | |
DG41 | Septa Unella | |
DG42 | Joffrey Baratheon | |
DG43 | Davos Seaworth | |
DG44 | Roose Bolton | |
DG45 | Bronn | |
DG46 | Hodor | |
DG47 | Ellaria Martell | |
DG48 | Ramsay Bolton |
10 JJ Lendl Episode Posters Cards - Numbered to 75
10 JJ Lendl Episode Posters Sapphire Parallel Cards - Numbered to 1
Card Number | Card Image | Card Title |
---|---|---|
JJ11-JJ20 | JJ Lendl Episode Posters Sapphire Parallel Card |
10 JJ Lendl Episode Posters Signed by JJ - Numbered to 25
Card Number | Card Image | Card Title |
---|---|---|
JJ11-JJ20 | JJ Lendl Episode Poster Cards Signed by JJ |
40 JJ Lendl Episode Posters "Art and Images" Printing Plates Signed by JJ
Card Number | Card Image | Card Title |
---|---|---|
JJ01-JJ10 | 40 JJ Lendl Episode Posters "Art and Images" Printing Plates Signed by JJ |
36 Memorable Duos - Numbered to 75
36 Memorable Duos Sapphire Parallel - Numbered to 1
Card Number | Card Image | Card Title |
---|---|---|
MD37-MD72 | 36 Memorable Duos Sapphire Parallel Card - Numbered to 1 |
30 Legends Acetate Character Cards - Numbered to 75
18 Nicknames (1:10 packs, 6 per case)
26 Weapons of War (1:7 packs, 9 per case)
Card Number | Card Image | Card Title |
---|---|---|
WW01 | Dothraki Arakh | |
WW02 | Needle | |
WW03 | Scorpion | |
WW04 | Gendry's Hammer | |
WW05 | Ice | |
WW06 | Widow's Wail | |
WW07 | Oathkeeper | |
WW08 | Longclaw | |
WW09 | Wildfire | |
WW10 | Lightbringer | |
WW11 | The Strangler | |
WW12 | Direwolves | |
WW13 | Dragons | |
WW14 | Catspaw Dagger | |
WW15 | White Walker Ice Blades | |
WW16 | Unsullied Armor | |
WW17 | Double-Edged Spear | |
WW18 | Bolton Battle Shields | |
WW19 | Heartsbane | |
WW20 | Battle Axe | |
WW21 | Crossbow | |
WW22 | Lannister Battle Shields | |
WW23 | Bow and Arrow | |
WW24 | War Horses | |
WW25 | Battering Ram | |
WW26 | Wrist Dagger |
36 Artist Rendition - Numbered to 75
36 Artist Rendition Sapphire Parallel - Numbered to 1
Card Number | Card Image | Card Title |
---|---|---|
AR37-AR72 | 36 Artist Rendition Sapphire Parallel Card |
144 Artist Rendition Printing Plates
Card Number | Card Image | Card Title |
---|---|---|
AR37-AR72 | 144 Artist Rendition Printing Plates |
18 Fire and Ice (1:20 packs 4 per case)
12 Then & Now Progressions Metal (1:30 packs, 2 per case)
Card Number | Card Image | Card Title |
---|---|---|
T15 | Sandor Clegane | |
T16 | Missandei | |
T17 | Podrick Payne | |
T18 | Grey Worm | |
T19 | Gilly | |
T20 | Eddison Tollett | |
T21 | Hodor | |
T22 | Eddard Stark | |
T23 | Lyanna Stark | |
T24 | Myrcella Baratheon | |
T25 | Tommen Baratheon | |
T26 | Jaqen H'ghar |
Sketch Card Artists (1:180 packs)
Card Number | Card Image | Card Title |
---|---|---|
Sketch Cards (Artists TBA) |
245 Autograph Card (1 Per pack)
Card Number | Card Image | Card Title |
---|---|---|
Aidan Gillen as Littlefinger (Sigil) (Very Limited) | ||
Aimee Richardson as Mycella Baratheon (Metal) (Scarce) | ||
Aimee Richardson as Mycella Baratheon (Sigil) (Very Limited) | ||
Alfie Allen as Theon Greyjoy (Metal) (Scarce) | ||
Alfie Allen as Theon Greyjoy (Sigil) (Very Limited) | ||
Amrita Acharia as Irri (Gold) (Extremely Limited) | ||
Amrita Acharia as Irri (Sigil) (Very Limited) | ||
Andy Beckwith as Rorge (Blue) (Very Limited) | ||
Andy Beckwith as Rorge (Bordered) (Very Limited) | ||
Andy Beckwith as Rorge (Legacy) (Very Limited) | ||
Andy Beckwith as Rorge (Sigil) (Very Limited) | ||
Anton Lesser as Qyburn (Metal) (Scarce) | ||
Anton Lesser as Qyburn (Sigil) (Very Limited) | ||
Art Parkinson as Rickon Stark (Legacy) (Limited) | ||
Art Parkinson as Rickon Stark (Metal) (Scarce) | ||
Art Parkinson as Rickon Stark (Quotable) (Limited) | ||
Bella Ramsey as Lyanna Mormont (Quotable) (Extremely Limited) | ||
Bella Ramsey as Lyanna Mormont (Sigil) (Extremely Limited) | ||
Ben Crompton as Eddison Tollett (Sigil) (Extremely Limited) | ||
Brenock O'Connor as Olly (Bordered) (Very Limited) | ||
Brenock O'Connor as Olly (Quotable) (Very Limited) | ||
Brenock O'Connor as Olly (Sigil) (Very Limited) | ||
Bronson Webb as Will (Inscription - "Winter is Coming") Quantity Range: 11-25 | ||
Bronson Webb as Will (Inscription - "Will") Quantity Range: 26-50 | ||
Bronson Webb as Will (Inscription - "forgive me") Quantity Range: 11-25 | ||
Bronson Webb as Will (Inscription - "Game of Thrones") Quantity Range: 26-50 | ||
Bronson Webb as Will (Inscription - "I saw what I saw") Quantity Range: 11-25 | ||
Bronson Webb as Will (Inscription - "I saw white walkers") Quantity Range: 1-10 | ||
Bronson Webb as Will (Inscription - "People need to know") Quantity Range: 11-25 | ||
Carice Van Houten as Melisandre (Bordered) (Very Limited) | ||
Carice Van Houten as Melisandre (Sigil) (Very Limited) | ||
Charles Dance as Tywin Lannister (Blue) (Extremely Limited) | ||
Charles Dance as Tywin Lannister (Inscription - "Lions don't lie with sheep.") Quantity Range: 26-50 | ||
Charles Dance as Tywin Lannister (Legacy) (Scarce) | ||
Charles Dance as Tywin Lannister (Metal) (Scarce) | ||
Charles Dance as Tywin Lannister (Sigil) (Scarce) | ||
Charlotte Hope as Myranda (Blue) (Extremely Limited) | ||
Charlotte Hope as Myranda (Gold) (Extremely Limited) | ||
Charlotte Hope as Myranda (Legacy) (Extremely Limited) | ||
Charlotte Hope as Myranda (Quotable) (Extremely Limited) | ||
Charlotte Hope as Myranda (Sigil) (Very Limited) | ||
Chuku Modu as Aggo (Blue) (Very Limited) | ||
Chuku Modu as Aggo (Bordered) (Very Limited) | ||
Chuku Modu as Aggo (Metal) (Scarce) | ||
Chuku Modu as Aggo (Sigil) (Very Limited) | ||
Ciaran Hinds as Mance Rayder (Sigil) (Scarce) | ||
Conleth Hill as Lord Varys (Full Bleed) (Scarce) | ||
Conleth Hill as Lord Varys (Sigil) (Extremely Limited) | ||
Dan Hildebrand as Kraznys mo Nakloz (Bordered) (Very Limited) | ||
Dan Hildebrand as Kraznys mo Nakloz (Sigil) (Very Limited) | ||
Daniel Portman as Podrick Payne (Bordered) (Very Limited) | ||
Daniel Portman as Podrick Payne (Full Bleed) (Extremely Limited) | ||
David Rintoul as King Aerys II Targaryen (Inscription - The Mad King "Aerys II Targaryen") Quantity Range: 11-25 | ||
David Rintoul as King Aerys II Targaryen (Bordered) (Limited) | ||
David Rintoul as King Aerys II Targaryen (Inscription - "Prince of Dragonstone") Quantity Range: 11-25 | ||
David Rintoul as King Aerys II Targaryen (Inscription - "Slain by Jaime Lanister") Quantity Range: 11-25 | ||
David Rintoul as King Aerys II Targaryen (Inscription - The Mad King "Daenery's Father") Quantity Range: 11-25 | ||
David Rintoul as King Aerys II Targaryen (Inscription - "Usurped by Robert Baratheon") Quantity Range: 11-25 | ||
David Rintoul as King Aerys II Targaryen (Inscription - The Mad King "Burn them All!") Quantity Range: 51-75 | ||
David Rintoul as King Aerys II Targaryen (Inscription - The Mad King "Game of Thrones") Quantity Range: 11-25 | ||
Dean Charles-Chapman as Tommen Baratheon (Gold) (Extremely Limited) | ||
Dean Charles-Chapman as Tommen Baratheon (Sigil) (Extremely Limited) | ||
Dominic Carter as Janos Slynt (Blue) (Very Limited) | ||
Dominic Carter as Janos Slynt (Legacy) (Very Limited) | ||
Dominic Carter as Janos Slynt (Metal) (Scarce) | ||
Dominic Carter as Janos Slynt (Quotable) (Very Limited) | ||
Dominic Carter as Janos Slynt (Sigil) (Very Limited) | ||
Eddie Eyre as Ser Gerold Hightower (Full Bleed) (Limited) | ||
Eddie Eyre as Ser Gerold Hightower (Inscription - "I serve King Aegis II") Quantity Range: 11-25 | ||
Eddie Eyre as Ser Gerold Hightower (Inscription - "Gerold of Thrones!") Quantity Range: 1 | ||
Eddie Eyre as Ser Gerold Hightower (Inscription - "G.O.T.") Quantity Range: 1 | ||
Eddie Eyre as Ser Gerold Hightower (Inscription - "Better hair than Jon Snow!") Quantity Range: 1 | ||
Eddie Eyre as Ser Gerold Hightower (Inscription - "Ser Eddie To you :<) ") Quantity Range: 1 | ||
Eddie Eyre as Ser Gerold Hightower (Inscription - "If Only Ned was dead") Quantity Range: 1 | ||
Eddie Eyre as Ser Gerold Hightower (Inscription - "Lord Commander") Quantity Range: 11-25 | ||
Eddie Eyre as Ser Gerold Hightower (Inscription - "Died Honorably") Quantity Range: 11-25 | ||
Eddie Eyre as Ser Gerold Hightower (Inscription - "I serve king Aerys II") Quantity Range: 11-25 | ||
Eddie Eyre as Ser Gerold Hightower (Inscription - "Kingsguard") Quantity Range: 11-25 | ||
Eddie Eyre as Ser Gerold Hightower (Inscription - "Ser Gerold Hightower") Quantity Range: 11-25 | ||
Eddie Eyre as Ser Gerold Hightower (Inscription - "Game of Thrones") Quantity Range: 11-25 | ||
Eddie Eyre as Ser Gerold Hightower (Sigil) (Very Limited) | ||
Elyes Gabel as Rakharo (Valyrian Steel) (Extremely Limited) | ||
Elyes Gabel as Rakharo (Blue) (Extremely Limited) | ||
Elyes Gabel as Rakharo (Gold) (Scarce) | ||
Elyes Gabel as Rakharo (Inscription - "Game of Thrones") Quantity Range: 11-25 | ||
Elyes Gabel as Rakharo (Inscription - "I'm Dothraki") Quantity Range: 11-25 | ||
Elyes Gabel as Rakharo (Inscription - "Anha vos oziyenek shafkea") Quantity Range: 11-25 | ||
Elyes Gabel as Rakharo (Inscription - "Zhey qoy qoyi") Quantity Range: 11-25 | ||
Elyes Gabel as Rakharo (Inscription - "I will not fail") Quantity Range: 11-25 | ||
Elyes Gabel as Rakharo (Inscription - "Rakharo") Quantity Range: 11-25 | ||
Elyes Gabel as Rakharo (Inscription - "Blood of my Blood") Quantity Range: 11-25 | ||
Elyes Gabel as Rakharo (Inscription - "Bloodrider") Quantity Range: 11-25 | ||
Elyes Gabel as Rakharo (Legacy) (Extremely Limited) | ||
Elyes Gabel as Rakharo (Quotable) (Extremely Limited) | ||
Elyes Gabel as Rakharo (Sigil) (Extremely Limited) | ||
Emilia Clarke and Iain Glen (Dual) (Scarce) | ||
Emilia Clarke as Daenerys Targaryen (Sigil) (Scarce) | ||
Esme Bianco as Ros (Blue) (Very Limited) | ||
Esme Bianco as Ros (Legacy) (Very Limited) | ||
Esme Bianco as Ros (Metal) (Scarce) | ||
Esme Bianco as Ros (Quotable) (Extremely Limited) | ||
Esme Bianco as Ros (Sigil) (Very Limited) | ||
Eugene Simon as Lancel Lannister (Legacy) (Limited) | ||
Eugene Simon as Lancel Lannister (Quotable) (Very Limited) | ||
Eugene Simon as Lancel Lannister (Sigil) (Limited) | ||
Faye Marsay as The Waif (Blue) (Very Limited) | ||
Faye Marsay as The Waif (Legacy) (Very Limited) | ||
Faye Marsay as The Waif (Quotable) (Very Limited) | ||
Faye Marsay as The Waif (Sigil) (Very Limited) | ||
Frank Jakeman as Vale Lord (Full Bleed) (Limited) | ||
Frank Jakeman as Vale Lord (Inscription - "Vale Lord") Quantity Range: 26-50 | ||
Frank Jakeman as Vale Lord (Inscription - "Game of Thrones") Quantity Range: 26-50 | ||
Frank Jakeman as Vale Lord (Inscription - "The Iron Throne") Quantity Range: 26-50 | ||
Frank Jakeman as Vale Lord (Inscription - "The Final Episode") Quantity Range: 26-50 | ||
Hafpor Julius Bjornsson as Gregor Clegane (Bordered) (Extremely Limited) | ||
Hafpor Julius Bjornsson as Gregor Clegane (Inscription - Who am I fighting ) Quantity Range: 11-25 | ||
Hafpor Julius Bjornsson as Gregor Clegane (Inscription - The Mountain ) Quantity Range: 11-25 | ||
Hafpor Julius Bjornsson as Gregor Clegane (Inscription - Game of Thrones ) Quantity Range: 11-25 | ||
Hafpor Julius Bjornsson as Gregor Clegane (Inscription - Sword) Quantity Range: 11-25 | ||
Hafpor Julius Bjornsson as Gregor Clegane (Inscription - Gregor Clegane) Quantity Range: 11-25 | ||
Hafpor Julius Bjornsson as Gregor Clegane (Inscription - Tywin Lannisters Mad Dog) Quantity Range: 11-25 | ||
Hafpor Julius Bjornsson as Gregor Clegane (Inscription - I'm really a nice guy!) Quantity Range: 11-25 | ||
Hafpor Julius Bjornsson as Gregor Clegane (Inscription - Killing Machine ) Quantity Range: 11-25 | ||
Hafpor Julius Bjornsson as Gregor Clegane (Inscription - RIP Oberyn Martell ) Quantity Range: 11-25 | ||
Hafpor Julius Bjornsson as Gregor Clegane (Inscription - The Mountain that Rides ) Quantity Range: 11-25 | ||
Hafpor Julius Bjornsson as Gregor Clegane (Inscription - Stay Strong ) Quantity Range: 1-10 | ||
Hafpor Julius Bjornsson as Gregor Clegane (Sigil) (Extremely Limited) | ||
Hannah Murray as Gilly (Sigil) (Extremely Limited) | ||
Hannah Waddingham as Septa Unella (Blue) (Extremely Limited) | ||
Hannah Waddingham as Septa Unella (Full Bleed) (Extremely Limited) | ||
Hannah Waddingham as Septa Unella (Legacy) (Extremely Limited) | ||
Hannah Waddingham as Septa Unella (Quotable) (Extremely Limited) | ||
Harry Lloyd as Viserys Targaryen (Bordered) (Limited) | ||
Harry Lloyd as Viserys Targaryen (Metal) (Scarce) | ||
Iain Glen as Ser Jorah Mormont (Full Bleed) (Very Limited) | ||
Iain Glen as Ser Jorah Mormont (Metal) (Scarce) | ||
Indira Varma as Ellaria Sand (Sigil) (Extremely Limited) | ||
Ivaylo Dimitrov as Mago (Blue) (Very Limited) | ||
Ivaylo Dimitrov as Mago (Full Bleed) (Very Limited) | ||
Iwan Rheon as Ramsay Bolton (Metal) (Scarce) | ||
Iwan Rheon as Ramsay Bolton (Sigil) (Extremely Limited) | ||
Jack Gleeson as King Joffrey Baratheon (Bordered) (Limited) | ||
Jack Gleeson as King Joffrey Baratheon (Metal) (Scarce) | ||
James Cosmo as Lord Jeor Mormont (Sigil) (Extremely Limited) | ||
James Faulkner as Randyll Tarly (Bordered) (Extremely Limited) | ||
James Faulkner as Randyll Tarly (Quotable) (Extremely Limited) | ||
James Faulkner as Randyll Tarly (Sigil) (Extremely Limited) | ||
James Faulkner as Randyll Tarly (Valyrian Steel) (Extremely Limited) | ||
Jerome Flynn as Bronn (Full Bleed) (Extremely Limited) | ||
Jerome Flynn as Bronn (Metal) (Scarce) | ||
Jerome Flynn as Bronn (Sigil) (Extremely Limited) | ||
John Bradley as Samwell Tarly (Bordered) (Extremely Limited) | ||
John Bradley as Samwell Tarly (Full Bleed) (Scarce) | ||
John Bradley as Samwell Tarly (Sigil) (Very Limited) | ||
Josef Altin as Pypar (Blue) (Extremely Limited) | ||
Josef Altin as Pypar (Legacy) (Very Limited) | ||
Josef Altin as Pypar (Quotable) (Very Limited) | ||
Josef Altin as Pypar (Sigil) (Extremely Limited) | ||
Joseph Mawle as Benjen Stark (Inscription - "I fight for the living") Quantity Range: 11-25 | ||
Joseph Mawle as Benjen Stark (Inscription - "the Great War is coming") Quantity Range: 11-25 | ||
Joseph Mawle as Benjen Stark (Inscription - "first Ranger") Quantity Range: 11-25 | ||
Joseph Mawle as Benjen Stark (Inscription - "for the Watch!") Quantity Range: 11-25 | ||
Joseph Mawle as Benjen Stark (Inscription - "Benjen Stark") Quantity Range: 11-25 | ||
Joseph Mawle as Benjen Stark (Inscription - "Game of Thrones") Quantity Range: 11-25 | ||
Joseph Mawle as Benjen Stark (Inscription - "Ned's Brother") Quantity Range: 11-25 | ||
Joseph Mawle as Benjen Stark (Inscription - "Night's Watch") Quantity Range: 11-25 | ||
Junade Khan as Dothraki Bloodrider (Full Bleed) (Limited) | ||
Junade Khan as Dothraki Bloodrider (Inscription - "I ride") Quantity Range: 1 | ||
Junade Khan as Dothraki Bloodrider (Inscription - "My throne is my tent") Quantity Range: 1 | ||
Junade Khan as Dothraki Bloodrider (Inscription - "My tent is ready") Quantity Range: 1 | ||
Junade Khan as Dothraki Bloodrider (Inscription - "I keep my promises") Quantity Range: 1 | ||
Junade Khan as Dothraki Bloodrider (Inscription - "There's Poer in the blood") Quantity Range: 1 | ||
Junade Khan as Dothraki Bloodrider (Inscription - "I don't trust her") Quantity Range: 1 | ||
Junade Khan as Dothraki Bloodrider (Inscription - "Dothraki power") Quantity Range: 1 | ||
Junade Khan as Dothraki Bloodrider (Inscription - "Ride like a Dothraki") Quantity Range: 1 | ||
Junade Khan as Dothraki Bloodrider (Inscription - "Hansome Selfless Dothraki") Quantity Range: 1 | ||
Junade Khan as Dothraki Bloodrider (Inscription - "Dothraki 100%") Quantity Range: 1 | ||
Junade Khan as Dothraki Bloodrider (Inscription - "I'm a Trude Dothraki") Quantity Range: 1 | ||
Junade Khan as Dothraki Bloodrider (Inscription - "We are Dothraki") Quantity Range: 1 | ||
Junade Khan as Dothraki Bloodrider (Inscription - "Happy Dothraki day") Quantity Range: 1 | ||
Junade Khan as Dothraki Bloodrider (Inscription - "Dothraki never die") Quantity Range: 1 | ||
Junade Khan as Dothraki Bloodrider (Inscription - "I will not Fail") Quantity Range: 11-25 | ||
Junade Khan as Dothraki Bloodrider (Inscription - "I'm Dothraki") Quantity Range: 11-25 | ||
Junade Khan as Dothraki Bloodrider (Inscription - "Blood of my Blood") Quantity Range: 11-25 | ||
Junade Khan as Dothraki Bloodrider (Inscription - "Dothraki Bloodrider") Quantity Range: 11-25 | ||
Junade Khan as Dothraki Bloodrider (Inscription - "Game of Thrones") Quantity Range: 11-25 | ||
Junade Khan as Dothraki Bloodrider (Inscription - "Zhey Qoy Qoyi") Quantity Range: 11-25 | ||
Junade Khan as Dothraki Bloodrider (Sigil) (Limited) | ||
Kate Dickie as Lysa Arryn (Legacy) (Very Limited) | ||
Kate Dickie as Lysa Arryn (Quotable) (Extremely Limited) | ||
Kate Dickie as Lysa Arryn (Sigil) (Very Limited) | ||
Kerry Ingram as Shireen Baratheon (Bordered) (Very Limited) | ||
Kerry Ingram as Shireen Baratheon (Full Bleed) (Extremely Limited) | ||
Kit Harington as Jon Snow (Full Bleed) (Scarce) | ||
Kristian Nairn as Hodor (Gold) (Extremely Limited) | ||
Kristian Nairn as Hodor (Sigil) (Very Limited) | ||
Kristofer Hivju as Tormund Giantsbane (Full Bleed) (Scarce) | ||
Kristofer Hivju as Tormund Giantsbane (Sigil) (Very Limited) | ||
Lena Headey as Queen Cersei (Full Bleed) (Scarce) | ||
Lena Headey as Queen Cersei (Sigil) (Extremely Limited) | ||
Lucy Hayes as Kitty Frey (Sigil) (Limited) | ||
Lucy Hayes as Kitty Frey (Valyrian Steel) (Limited) | ||
Luke Barnes as Rast (Gold) (Extremely Limited) | ||
Luke Barnes as Rast (Sigil) (Extremely Limited) | ||
Maisie Williams and Sophie Turner (Dual) (Scarce) | ||
Maisie Williams as Arya Stark (Legacy) (Extremely Limited) | ||
Maisie Williams as Arya Stark (Quotable) (Extremely Limited) | ||
Maisie Williams as Arya Stark (Sigil) (Extremely Limited) | ||
Mark Addy as King Robert Baratheon (Metal) (Scarce) | ||
Mark Addy as King Robert Baratheon (Sigil) (Very Limited) | ||
Mark Stanley as Grenn (Bordered) (Very Limited) | ||
Michael McElhatton as Roose Bolton (Metal) (Scarce) | ||
Michael McElhatton as Roose Bolton (Sigil) (Very Limited) | ||
Michelle Fairley as Catelyn Stark (Dragonglass) (Scarce) | ||
Michelle Fairley as Catelyn Stark (Full Bleed) (Extremely Limited) | ||
Michelle Fairley as Catelyn Stark (Legacy) (Extremely Limited) | ||
Michelle Fairley as Catelyn Stark (Sigil) (Extremely Limited) | ||
Michiel Huisman as Daario Naharis (Bordered) (Extremely Limited) | ||
Michiel Huisman as Daario Naharis (Legacy) (Extremely Limited) | ||
Michiel Huisman as Daario Naharis (Metal) (Scarce) | ||
Michiel Huisman as Daario Naharis (Sigil) (Extremely Limited) | ||
Natalia Tena as Osha (Gold) (Very Limited) | ||
Natalia Tena as Osha (Legacy) (Very Limited) | ||
Natalia Tena as Osha (Metal) (Scarce) | ||
Natalie Dormer as Margaery Tyrell (Dragonglass) (Scarce) | ||
Natalie Dormer and Jack Gleeson (Dual) (Very Limited) | ||
Natalie Dormer as Margaery Tyrell (Legacy) (Extremely Limited) | ||
Natalie Dormer as Margaery Tyrell (Quotable) (Extremely Limited) | ||
Natalie Dormer as Margaery Tyrell (Valyrian Steel) (Extremely Limited) | ||
Nicholas Blane as Spice King (Blue) (Very Limited) | ||
Nicholas Blane as Spice King (Legacy) (Very Limited) | ||
Nicholas Blane as Spice King (Sigil) (Very Limited) | ||
Nikolaj Coster-Waldau as Ser Jaime Lannister (Dragonglass) (Scarce) | ||
Nikolaj Coster-Waldau as Ser Jaime Lannister (Full Bleed) (Extremely Limited) | ||
Nikolaj Coster-Waldau as Ser Jaime Lannister (Legacy) (Extremely Limited) | ||
Nikolaj Coster-Waldau as Ser Jaime Lannister (Quotable) (Very Limited) | ||
Nikolaj Coster-Waldau as Ser Jaime Lannister (Sigil) (Extremely Limited) | ||
Nonso Anozie as Xaro Xhoan Daxos (Gold) (Extremely Limited) | ||
Nonso Anozie as Xaro Xhoan Daxos (Inscription - "King of Quarth") Quantity Range: 11-25 | ||
Nonso Anozie as Xaro Xhoan Daxos (Inscription - "The Thirteen") Quantity Range: 11-25 | ||
Nonso Anozie as Xaro Xhoan Daxos (Inscription - "I came from nothing!") Quantity Range: 11-25 | ||
Nonso Anozie as Xaro Xhoan Daxos (Inscription - "Game of Thrones") Quantity Range: 11-25 | ||
Nonso Anozie as Xaro Xhoan Daxos (Inscription - "Oh dany") Quantity Range: 1-10 | ||
Nonso Anozie as Xaro Xhoan Daxos (Inscription - "Marry Me") Quantity Range: 1-10 | ||
Nonso Anozie as Xaro Xhoan Daxos (Inscription - "Xaro Xhoan Daxos") Quantity Range: 1-10 | ||
Nonso Anozie as Xaro Xhoan Daxos (Inscription - "Anything but the safe") Quantity Range: 1 | ||
Nonso Anozie as Xaro Xhoan Daxos (Inscription - "No! not the safe") Quantity Range: 1 | ||
Nonso Anozie as Xaro Xhoan Daxos (Inscription - "No not the safe") Quantity Range: 1-10 | ||
Nonso Anozie as Xaro Xhoan Daxos (Inscription - "please nooo!") Quantity Range: 1 | ||
Nonso Anozie as Xaro Xhoan Daxos (Inscription - "I invoke Sumai") Quantity Range: 1 | ||
Nonso Anozie as Xaro Xhoan Daxos (Inscription - "My hands") Quantity Range: 1 | ||
Nonso Anozie as Xaro Xhoan Daxos (Inscription - "Welcome to Quarth") Quantity Range: 1 | ||
Nonso Anozie as Xaro Xhoan Daxos (Inscription - "I cut my hand") Quantity Range: 1 | ||
Nonso Anozie as Xaro Xhoan Daxos (Inscription - "I can't breathe in here") Quantity Range: 1 | ||
Nonso Anozie as Xaro Xhoan Daxos (Inscription - "Damn' Dany you Fire") Quantity Range: 1 | ||
