99 Base Cards
99 Base Set Gold Bordered Parallel (1:30 packs)
Card Number | Card Image | Card Title |
---|---|---|
1-99 | Gold Bordered Base Parallel (Numbered to 82) |
18 NORM!!! (1:12 packs)
18 Quotable Cheers (1:12 packs)
9 Character Cards (1:24 packs)
Card Number | Card Image | Card Title |
---|---|---|
C1 |
![]() ![]() |
Sam Malone |
C2 |
![]() ![]() |
Diane Chambers |
C3 |
![]() ![]() |
Ernie "Coach" Pantusso |
C4 |
![]() ![]() |
Carla Tortelli |
C5 |
![]() ![]() |
Cliff Clavin |
C6 |
![]() ![]() |
Norm Peterson |
C7 |
![]() ![]() |
Dr. Frasier Crane |
C8 |
![]() ![]() |
Woody Boyd |
C9 |
![]() ![]() |
Dr. Lilith Sternin |
16 Opening Sequence (1:12 packs)
Card Number | Card Image | Card Title |
---|---|---|
OS01 |
![]() ![]() |
|
OS02 |
![]() ![]() |
|
OS03 |
![]() ![]() |
|
OS04 |
![]() ![]() |
|
OS05 |
![]() ![]() |
|
OS06 |
![]() ![]() |
|
OS07 |
![]() ![]() |
|
OS08 |
![]() ![]() |
|
OS09 |
![]() ![]() |
|
OS10 |
![]() ![]() |
|
OS11 |
![]() ![]() |
|
OS12 |
![]() ![]() |
|
OS13 |
![]() ![]() |
|
OS14 |
![]() ![]() |
|
OS15 |
![]() ![]() |
|
OS16 |
![]() ![]() |
18 Memorable Duos (1:12 packs)
17 Costume Relic Cards (1:24 packs)
87 Autograph Cards (1:12 packs)
Card Number | Card Image | Card Title |
---|---|---|
Alan Autry as Tom Kenderson (Full Bleed with Inscription - "Red Sox Catcher") Quantity Range: 1-10 | ||
Alan Autry as Tom Kenderson (Full Bleed with Inscription - Sam's Teammate) Quantity Range: 1-10 | ||
Alan Autry as Tom Kenderson (Full Bleed with Inscription - "Friends Forever") Quantity Range: 26-50 | ||
Alan Autry as Tom Kenderson (Full Bleed with Inscription - True Friends) Quantity Range: 11-25 | ||
Alan Autry as Tom Kenderson (Full Bleed with Inscription - Tom Kenderson) Quantity Range: 11-25 | ||
Alan Autry as Tom Kenderson (Full Bleed with Inscription - "Sam's Catcher") Quantity Range: 1-10 | ||
Alan Autry as Tom Kenderson (Full Bleed) (Extremely Limited) | ||
Alan Autry as Tom Kenderson (Bordered) (Very Limited) | ||
Alan Autry as Tom Kenderson (Inscription - "Red Sox Catcher") Quantity Range: 1-10 | ||
Alan Autry as Tom Kenderson (Inscription - "Sam's Catcher") Quantity Range: 11-25 | ||
Alan Autry as Tom Kenderson (Inscription - "Tom Kenderson") Quantity Range: 11-25 | ||
Alan Autry as Tom Kenderson (Inscription - "Sam's Teammate") Quantity Range: 1 | ||
Alan Autry as Tom Kenderson (Inscription - "Forever Friends") Quantity Range: 1-10 | ||
Alan Autry as Tom Kenderson (Inscription - "Friends Forever") Quantity Range: 11-25 | ||
Alan Autry as Tom Kenderson (Inscription - "True Friends") Quantity Range: 11-25 | ||
Alan Autry as Tom Kenderson (Inscription - "Sox Catcher") Quantity Range: 1 | ||
Alison La Placa as Paula Nelson (Full Bleed) Limited | ||
Amanda Wyss as Beth (Full Bleed) (Very Limited) | ||
Amanda Wyss as Beth (Bordered) (Very Limited) | ||
Amanda Wyss as Beth (Inscription - "Where's my Butterball") Quantity Range: 11-25 | ||
Amanda Wyss as Beth (Inscription - "Woody's Girlfriend") Quantity Range: 11-25 | ||
Amanda Wyss as Beth (Inscription - "I think about it, too.") Quantity Range: 11-25 | ||
Amanda Wyss as Beth (Inscription - "Beth Curtis") Quantity Range: 11-25 | ||
Amanda Wyss as Beth (Inscription - "Cheers!") Quantity Range: 11-25 | ||
Anne Schedeen as Emily Phillips (Full Bleed with Inscription - Maybe a beer to go for Alf?) Quantity Range: 26-50 | ||
Anne Schedeen as Emily Phillips (Full Bleed with Inscription - w/ signature on the back with xoxo ) Quantity Range: 1 | ||
Anne Schedeen as Emily Phillips (Full Bleed) (Very Limited) | ||
Anne Schedeen as Emily Phillips (Bordered) (Very Limited) | ||
Anne Schedeen as Emily Phillips (Inscription - (Emily Phillips) xoxo ) Quantity Range: 1-10 | ||
Anne Schedeen as Emily Phillips (Inscription - "Emily Phillips" xoxoxox ) Quantity Range: 51-75 | ||
Anne Schedeen as Emily Phillips (Inscription - Cheers to You! Xoxoxoxo ) Quantity Range: 26-50 | ||
Anne Schedeen as Emily Phillips (Inscription - Cheers to You! ) Quantity Range: 1-10 | ||
Anthony Cistaro as Henri (Full Bleed with Inscription - "Stealing your girlfriend is thirsty work!") Quantity Range: 1-10 | ||
Anthony Cistaro as Henri (Full Bleed with Inscription - "Hello, fellows!") Quantity Range: 1-10 | ||
Anthony Cistaro as Henri (Full Bleed with Inscription - "I’m going to steal your girlfriend!") Quantity Range: 1-10 | ||
Anthony Cistaro as Henri (Full Bleed with Inscription - "Cheers!") Quantity Range: 1-10 | ||
Anthony Cistaro as Henri (Full Bleed) Limited | ||
Bebe Neuwirth as Dr. Lilith Sternin (Full Bleed) Scarce | ||
Bebe Neuwirth as Dr. Lilith Sternin (Bordered) Scarce | ||
Bernadette Birkett as Tinker Bell (Full Bleed) (Very Limited) | ||
Bernadette Birkett as Tinker Bell (Bordered) (Very Limited) | ||
Brent Spiner as Bill Grand (Full Bleed) (Extremely Limited) | ||
Cady McClain as Joyce Pantusso (Full Bleed) (Very Limited) | ||
Bernadette Birkett as Tinker Bell (Inscription - Yours always! Tinkerbell) Quantity Range: 1 | ||
Bernadette Birkett as Tinker Bell (Inscription - Best to you! Tinkerbell) Quantity Range: 1-10 | ||
Bernadette Birkett as Tinker Bell (Inscription - Sincerely yours! Tinkerbell) Quantity Range: 26-50 | ||
Bernadette Birkett as Tinker Bell (Inscription - Yours truly! Tinkerbell) Quantity Range: 26-50 | ||
Bernadette Birkett as Tinker Bell (Inscription - All the best! Tinkerbell) Quantity Range: 1-10 | ||
Bernadette Birkett as Tinker Bell (Inscription - Best Wishes! Tinkerbell) Quantity Range: 1-10 | ||
Bernadette Birkett as Tinker Bell (Inscription - Best regards! Tinkerbell) Quantity Range: 26-50 | ||
Cady McClain as Joyce Pantusso (Bordered) (Very Limited) | ||
Cady McClain as Joyce Pantusso (Inscription - "Hey, Bar keep! ") Quantity Range: 51-75 | ||
Cady McClain as Joyce Pantusso (Inscription - Cheers! ) Quantity Range: 26-50 | ||
Carol Kane as Amanda (Bordered) Scarce | ||
Carol Kane as Amanda (Full Bleed) Scarce | ||
Christopher McDonald as Rick Walker (Full Bleed with Inscription - Cheers!) Quantity Range: 51-75 | ||
Christopher McDonald as Rick Walker (Full Bleed with Inscription - Go Socks!) Quantity Range: 1 | ||
Christopher McDonald as Rick Walker (Full Bleed with Inscription - Go Socks!!) Quantity Range: 1 | ||
Christopher McDonald as Rick Walker (Full Bleed with Inscription - Go! Red Socks!!) Quantity Range: 1 | ||
Christopher McDonald as Rick Walker (Full Bleed with Inscription - Go Red Socks!) Quantity Range: 51-75 | ||
Christopher McDonald as Rick Walker (Full Bleed with Inscription - 'Rick Walker') Quantity Range: 76-100 | ||
Christopher McDonald as Rick Walker (Bordered) (Very Limited) | ||
Christopher McDonald as Rick Walker (Inscription - Go Red Sox) Quantity Range: 11-25 | ||
Christopher McDonald as Rick Walker (Inscription - Cheers!) Quantity Range: 26-50 | ||
Christopher McDonald as Rick Walker (Inscription - Rick Walker) Quantity Range: 26-50 | ||
Dan Hedaya as Nick Tortelli (Full Bleed) (Extremely Limited) | ||
Daniel Davis as Mr. Reinhardt (Full Bleed) (Extremely Limited) | ||
Derek McGrath and Nancy Cartwright (Dual) Scarce | ||
Derek McGrath as Andy Schroeder (Full Bleed) (Very Limited) | ||
Derek McGrath as Andy Schroeder (Bordered) (Extremely Limited) | ||
Derek McGrath as Andy Schroeder (Inscription - Homicidal Ham ) Quantity Range: 11-25 | ||
Derek McGrath as Andy Schroeder (Inscription - Andy Andy ) Quantity Range: 11-25 | ||
Derek McGrath as Andy Schroeder (Inscription - Cheers ) Quantity Range: 11-25 | ||
Derek McGrath as Andy Schroeder (Inscription - Mommy, I'll clean up my room mommy!) Quantity Range: 11-25 | ||
Diedrich Bader as Paul (Full Bleed) (Very Limited) | ||
Diedrich Bader as Paul (Bordered) (Extremely Limited) | ||
Diedrich Bader as Paul (Inscription - What'll ya have? ) Quantity Range: 1 | ||
Diedrich Bader as Paul (Inscription - Bowtie king ) Quantity Range: 1 | ||
Diedrich Bader as Paul (Inscription - Look at my hair ) Quantity Range: 1 | ||
Diedrich Bader as Paul (Inscription - Paul, the waiter) Quantity Range: 1 | ||
Diedrich Bader as Paul (Inscription - My hair looks amazing ) Quantity Range: 1 | ||
Diedrich Bader as Paul (Inscription - Welcome ) Quantity Range: 1 | ||
Diedrich Bader as Paul (Inscription - The upstairs waiter! ) Quantity Range: 1 | ||
Diedrich Bader as Paul (Inscription - Your friendly waiter ) Quantity Range: 1 | ||
Diedrich Bader as Paul (Inscription - Hello, I'm your waiter) Quantity Range: 1 | ||
Diedrich Bader as Paul (Inscription - Check Please ) Quantity Range: 1 | ||
Diedrich Bader as Paul (Inscription - Melville's finest ) Quantity Range: 1-10 | ||
Diedrich Bader as Paul (Inscription - Welcome to Melville's ) Quantity Range: 26-50 | ||
Diedrich Bader as Paul (Inscription - Cheers! ) Quantity Range: 26-50 | ||
Diedrich Bader as Paul (Inscription - Paul) Quantity Range: 26-50 | ||
Don Amendolia as (Full Bleed) (Extremely Limited) | ||
Ernie Sabella as Stan (Full Bleed) (Extremely Limited) | ||
Ernie Sabella as Santo Carbone (Full Bleed) (Very Limited) | ||
Ernie Sabella as Santo Carbone (Inscription - Don't Hire Me) Quantity Range: 11-25 | ||
Ernie Sabella as Santo Carbone (Inscription - One for the Books) Quantity Range: 11-25 | ||
Ernie Sabella as Santo Carbone (Inscription - Hakuna Matata) Quantity Range: 11-25 | ||
Ernie Sabella as Santo Carbone (Inscription - Private Eye) Quantity Range: 11-25 | ||
Ernie Sabella as Santo Carbone (Inscription - Santo Carbone) Quantity Range: 11-25 | ||
Ernie Sabella as Santo Carbone (Inscription - Cheers) Quantity Range: 11-25 | ||
Fred Dryer as Dave Richards (Full Bleed) (Very Limited) | ||
Fred Dryer as Dave Richards (Bordered) (Extremely Limited) | ||
Fred Dryer as Dave Richards (Inscription - "Go Red Sox") Quantity Range: 26-50 | ||
Fred Dryer as Dave Richards (Inscription - "I on Sports") Quantity Range: 26-50 | ||
Fred Dryer as Dave Richards (Inscription - "Cheers!") Quantity Range: 26-50 | ||
Gail O'Grady as Laura Walton (Full Bleed) (Very Limited) | ||
Gail O'Grady as Laura Walton (Bordered) (Very Limited) | ||
Gail O'Grady as Laura Walton (Inscription - One of Sam's near misses) Quantity Range: 11-25 | ||
Gail O'Grady as Laura Walton (Inscription - I'll take my chances) Quantity Range: 11-25 | ||
Gail O'Grady as Laura Walton (Inscription - Blonde at 2 O'Clock) Quantity Range: 11-25 | ||
Gail O'Grady as Laura Walton (Inscription - Episode: Finally!) Quantity Range: 11-25 | ||
Gail O'Grady as Laura Walton (Inscription - Laura Walton) Quantity Range: 11-25 | ||
Gail O'Grady as Laura Walton (Inscription - Cheers) Quantity Range: 11-25 | ||
George Wendt as Norm Peterson (Full Bleed) (Extremely Limited) | ||
George Wendt as Norm Peterson (Auto Relic) (Scarce) | ||
George Wendt as Norm Peterson (Inscription - "IT'S A DOG EAT DOG WORLD AND I'M WEARING MILKBONE UNDERWEAR") Quantity Range: 1-10 | ||
George Wendt as Norm Peterson (Inscription - "THANKS COACH!") Quantity Range: 11-25 | ||
George Wendt as Norm Peterson (Inscription - "SIZE 54 SUDSY") Quantity Range: 11-25 | ||
George Wendt as Norm Peterson (Inscription - "NORM PETERSON" ) Quantity Range: 11-25 | ||
George Wendt as Norm Peterson (Inscription - "NORM!" ) Quantity Range: 11-25 | ||
George Wendt as Norm Peterson (Inscription - "CHEERS" ) Quantity Range: 11-25 | ||
Harvey Fierstein as Mark Newberger (Full Bleed) (Extremely Limited) | ||
Harvey Fierstein as Mark Newberger (Bordered) (Extremely Limited) | ||
Jack Knight as Jack (Full Bleed) (Very Limited) | ||
Jack Knight as Jack (Bordered) (Extremely Limited) | ||
Jackie Swanson as Kelly Gaines (Full Bleed) (Extremely Limited) | ||
Jackie Swanson as Kelly Gaines (Bordered) Scarce | ||
John Ratzenberger as Cliff Clavin (Full Bleed) (Extremely Limited) | ||
John Ratzenberger as Cliff Clavin (Inscription - Cheers) Quantity Range: 76-100 | ||
Julia Duffy as Rebecca Prout (Full Bleed) (Very Limited) | ||
Julia Duffy as Rebecca Prout (Bordered) (Very Limited) | ||
Julia Duffy as Rebecca Prout (Inscription - "At least this year we eat") Quantity Range: 11-25 | ||
Julia Duffy as Rebecca Prout (Inscription - Ep: "Any Friend of Diane's") Quantity Range: 11-25 | ||
Julia Duffy as Rebecca Prout (Inscription - Rebecca Prout) Quantity Range: 11-25 | ||
Julia Duffy as Rebecca Prout (Inscription - Cheers!) Quantity Range: 11-25 | ||
Kate Mulgrew as Janet Eldridge (Full Bleed) (Extremely Limited) | ||
Kelsey Grammer as Frasier Crane (Full Bleed) Scarce | ||
Kelsey Grammer as Frasier Crane (Auto Relic) Scarce | ||
Kelsey Grammer as Frasier Crane (Bordered) Scarce | ||
Kevin McHale as Kevin McHale (Bordered) Scarce | ||
Mandy Ingber as Annie Tortelli (Full Bleed) (Extremely Limited) | ||
Mandy Ingber as Annie Tortelli (Inscription - With love from this ultra fox <3 "They throw away the best women!" ) Quantity Range: 1-10 | ||
Mandy Ingber as Annie Tortelli (Inscription - With love from this ultra fox "They throw away the best women!" ) Quantity Range: 11-25 | ||
Mandy Ingber as Annie Tortelli (Inscription - With love from this ultra fox <3 "Nuh 'uh" ) Quantity Range: 1-10 | ||
Mandy Ingber as Annie Tortelli (Inscription - With love from this ultra fox "Nuh 'uh" ) Quantity Range: 11-25 | ||
Mandy Ingber as Annie Tortelli (Inscription - Much love from this ultra fox "Nuh 'uh") Quantity Range: 1-10 | ||
Mandy Ingber as Annie Tortelli (Inscription - With love from this ultra fox <3 "Ditto Mrs. T") Quantity Range: 1-10 | ||
Mandy Ingber as Annie Tortelli (Inscription - With love from this ultra fox "Ditto Mrs. T" ) Quantity Range: 11-25 | ||
Mandy Ingber as Annie Tortelli (Inscription - Much love from this ultra fox <3 "Annie Tortelli") Quantity Range: 1 | ||
Mandy Ingber as Annie Tortelli (Inscription - Much love from this ultra fox "Annie Tortelli") Quantity Range: 11-25 | ||
Mandy Ingber as Annie Tortelli (Inscription - Much love from this ultra fox <3 "Cheers!") Quantity Range: 1-10 | ||
Mandy Ingber as Annie Tortelli (Inscription - Much love from this ultra fox "Cheers!") Quantity Range: 11-25 | ||
Mandy Ingber as Annie Tortelli (Inscription - Much love from this ultra fox ) Quantity Range: 1 | ||
Mandy Ingber as Annie Tortelli (Inscription - With love from this ultra fox) Quantity Range: 1-10 | ||
Marsha Warfield as Roxanne Brewster (Full Bleed) (Very Limited) | ||
Marsha Warfield as Roxanne Brewster (Bordered) (Very Limited) | ||
Marsha Warfield as Roxanne Brewster (Inscription - BELLS OF ST. CLETES) Quantity Range: 26-50 | ||
Murphy Cross as Nina Bradshaw (Full Bleed) (Very Limited) | ||
Marsha Warfield as Roxanne Brewster (Inscription - Roxanne Brewster) Quantity Range: 26-50 | ||
Marsha Warfield as Roxanne Brewster (Inscription - Cheers!) Quantity Range: 26-50 | ||
Murphy Cross as Nina Bradshaw (Bordered) (Very Limited) | ||
Murphy Cross as Nina Bradshaw (Inscription - "Will you bug off?!") Quantity Range: 11-25 | ||
Murphy Cross as Nina Bradshaw (Inscription - "I wish you could bottle that charm") Quantity Range: 1 | ||
Murphy Cross as Nina Bradshaw (Inscription - "Bottle that charm") Quantity Range: 11-25 | ||
Murphy Cross as Nina Bradshaw (Inscription - Picture of a Heart) Quantity Range: 1-10 | ||
Murphy Cross as Nina Bradshaw (Inscription - "Watch those stairs!") Quantity Range: 11-25 | ||
Murphy Cross as Nina Bradshaw (Inscription - "Nina Bradshaw") Quantity Range: 11-25 | ||
Murphy Cross as Nina Bradshaw (Inscription - "Cheers!") Quantity Range: 11-25 | ||
Nancy Cartwright as Cynthia (Full Bleed) (Extremely Limited) | ||
Paul Willson as Paul (Full Bleed) (Very Limited) | ||
Paul Willson as Paul (Bordered) (Very Limited) | ||
Paul Willson as Paul (Inscription - Did you eat my cake?) Quantity Range: 26-50 | ||
Paul Willson as Paul (Inscription - Paul Krapence) Quantity Range: 26-50 | ||
Paul Willson as Paul (Inscription - Cheers! ) Quantity Range: 26-50 | ||
Peter Keleghan as Kirby (Full Bleed) (Limited) | ||
Sam Scarber as Lewis (Full Bleed) (Very Limited) | ||
Sam Scarber as Lewis (Bordered) (Extremely Limited) | ||
Sam Scarber as Lewis (Inscription - "Cheers!") Quantity Range: 11-25 | ||
Sam Scarber as Lewis (Inscription - "Don't be late!") Quantity Range: 11-25 | ||
Sam Scarber as Lewis (Inscription - "It's a Free Country") Quantity Range: 11-25 | ||
Sam Scarber as Lewis (Inscription - "Lewis!") Quantity Range: 11-25 | ||
Sam Scarber as Lewis (Inscription - "Where is Cliff?") Quantity Range: 11-25 | ||
Sherilyn Fenn as Gabrielle (Full Bleed) (Very Limited) | ||
Ted Danson as Sam Malone (Auto Relic) (Extremely Limited) | ||
Ted Danson as Sam Malone (Full Bleed) (Extremely Limited) | ||
Ted Danson as Sam Malone (Bordered) (Extremely Limited) | ||
Ted Danson as Sam Malone (Inscription - Mayday Malone ) Quantity Range: 11-25 | ||
Ted Danson as Sam Malone (Inscription - Go Red Sox!) Quantity Range: 11-25 | ||
Ted Danson as Sam Malone (Inscription - Cheers!) Quantity Range: 11-25 | ||
Ted Danson as Sam Malone (Inscription - Sam Malone) Quantity Range: 11-25 | ||
Ted Danson as Sam Malone (Inscription - Thanks for watching ) Quantity Range: 11-25 | ||
Timothy Williams and Mandy Ingber (Dual) (Very Limited) | ||
Timothy Williams as Anthony Tortelli (Full Bleed) Limited | ||
Timothy Williams as Anthony Tortelli (Inscription - "Hey Ma - Let's be buds!") Quantity Range: 26-50 | ||
Timothy Williams as Anthony Tortelli (Inscription - Cheers to you!) Quantity Range: 26-50 | ||
Timothy Williams as Anthony Tortelli (Inscription - "Hey - it's "Ant'ny" not "Anthony!") Quantity Range: 26-50 | ||
Timothy Williams as Anthony Tortelli (Inscription - "I knocked up Annie good!") Quantity Range: 51-75 | ||
Tom Berenger as Don Santry (Bordered) (Extremely Limited) | ||
Tom Berenger as Don Santry (Inscription - Married Rebecca) Quantity Range: 11-25 | ||
Tom Berenger as Don Santry (Inscription - Don Santry) Quantity Range: 11-25 | ||
Tom Berenger as Don Santry (Inscription - Cheers!) Quantity Range: 11-25 | ||
Tom Berenger as Don Santry (Inscription - I'm a plumber) Quantity Range: 11-25 | ||
Wade Boggs as Wade Boggs (Bordered) (Extremely Limited) |
8 Sketch Card Artists
Card Number | Card Image | Card Title |
---|---|---|
Charles Hall | ||
Lee Lightfoot | ||
Matthew Maldonada | ||
Sara Manzoni | ||
Scott Rorie | ||
Wei Ho | ||
Yara Alves | ||
Ted Destick Jr. |
99 Case Topper Cards (1 per case)
Card Number | Card Image | Card Title |
---|---|---|
1-99 | Red Bordered Base Parallel (Numbered to 13) |
9-Case Incentive
Card Number | Card Image | Card Title |
---|---|---|
Cliff & Norm Dual Autograph |
Rittenhouse Rewards Card
2 Promo Cards